Enter your pool size and current chemical levels β we'll tell you exactly what to add and how much. Australian products & measurements.
All chemical doses are based on your pool's volume. Start here.
π‘ Tip: This volume auto-fills into all calculators below
Raise or lower pH to the ideal range
Raise free chlorine to the safe level
Stabilise your pH by balancing TA
Prevent scaling or corrosion
Protect chlorine from UV breakdown
Get your salt cell running at peak efficiency
Test your water weekly in summer, fortnightly in winter. Keep these levels in the green zone.
| Parameter | Ideal Range | Acceptable Range | Effect if Out of Range | Product to Use |
|---|---|---|---|---|
| pH | 7.2 β 7.6 | 7.0 β 7.8 | High pH = cloudy water, chlorine ineffective. Low pH = skin/eye irritation, corrosion. | Dry Acid to lower Β· Soda Ash to raise |
| Free Chlorine | 1 β 3 ppm | 0.5 β 5 ppm | Too low = algae & bacteria. Too high = irritation & bleached swimwear. | Liquid Chlorine Β· Granular |
| Total Alkalinity | 80 β 120 ppm | 60 β 180 ppm | Low TA = pH swings wildly. High TA = pH hard to lower, cloudy water. | Bicarb Soda to raise Β· Acid to lower |
| Calcium Hardness | 200 β 400 ppm | 150 β 500 ppm | Low = etching of plaster & metal corrosion. High = scaling & cloudy water. | Calcium Chloride to raise |
| Cyanuric Acid (CYA) | 30 β 50 ppm | 20 β 80 ppm | Too low = chlorine destroyed by UV in hours. Too high = chlorine lock. | Stabiliser / Conditioner |
| Salt (saltwater pools) | 3,000 β 4,000 ppm | 2,500 β 5,000 ppm | Low = salt cell can't produce chlorine. High = salty taste & eye irritation. | Pool Salt to raise Β· Dilute to lower |
| Total Dissolved Solids | < 1,500 ppm | < 2,000 ppm | High TDS = chemicals less effective, cloudy water, staining. | Partial water change (dilution) |
If your pool surface is cracked, the tiles are badly scaled, or it needs a full acid wash and resurface β no amount of chemicals will fix that. We recommend Concrete Pool Renovation for the big jobs.
Visit Concrete Pool Renovation β